Plant List
Specifications:
Travel | 1016 x 508 x 508 mm |
Table Size | 1168 x 508 mm |
Spindle | 10000 rpm, 102 Nm @ 1450 rpm |
Tool Capacity | 24 CAT/BT 40 |
Machine Weight | 4108 kg |
Specifications:
Travel | 660 x 406 X 508 mm |
Table Size | 762 x 406 mm |
Spindle | 10000 rpm, 73.6 Nm @ 1450 rpm |
Tool Capacity | 24 CAT/BT 40 |
Machine Weight | 2818 kg |
Specifications:
Travel | 660 x 406 x 508 mm |
Table Size | 762 x 356 mm |
Spindle | 15000 rpm, 73 Nm @ 1,450 rpm |
Tool Capacity | 20 CAT/BT 40 |
Machine Weight | 6400 kg |
Specifications:
Chuck Size | 8 inch |
Bar Capacity | 65 mm |
Spindle | 4500 rpm, 169 Nm |
Max. Turning Diameter | 550 mm |
Max. Turning Length | 350 mm |
Specifications:
Cross Travel | 431 mm |
Longitudinal Travel | 762 x 356 mm |
Spindle | 15000 rpm, 73 Nm @ 1,450 rpm |
Tool Capacity | 20 CAT/BT 40 |
Machine Weight | 6400 kg |
Specifications:
Travel | 914 x 306 mm |
Table Size | 299 x 1245 mm |
Spindle | 500 - 4200 rpm |
Tool Capacity | MS 9.5mm / BR 152mm (DIA) |
Machine Weight | 875 kg |
By preparing a program file with measurement points and conditions, up to 300 dimensions per part and up to 100 parts can be measured simultaneously. 360° Rotary Unit Simultaneous measurement of all surfaces of a 3D part.
Visualisation
Our workshop is equipped with Autodesk Fusion and OneCNC CAD/CAM, enabling the rapid and precise creation of parts and prototypes from 2D and 3D models.
Supported file types:
.DGN | .DXF | .IGES | .VDA | .VDAFS |
.STP | .STEP | .3DM | .SAT | .STL |
Inventory
If you require a custom part or are interested in designing a prototype, please get in touch to discuss the details of your project.
Get a QuoteExplore More